Fees and tuition can be paid:
1. In person with cash.
2. Cheque: mailing address is:
Emmanuel and St Chad
1121 College Drive
Saskatoon, SK S7N 0W3
3. E-transfer esc.finance@saskatoontheologicalunion.ca
Master of Divinity (MDiv), Master of Theological Studies (MTS), Bachelor of Theology (BTh), Licentiate in Theology (LTh)
| Fees | ESC Tuition/Fees | ||
| Application | non-refundable | ||
| Students in Canada | $75.00 | ||
| Students outside Canada | study permit | $200.00 | |
| Program | per term of course registration max of $100/academic year | $50.00 | |
| Tuition | per 3 credit course | $1,305.00* | |
| Audit | per 3 credit course | $652.50* | |
| Graduation | $150.00 | ||
| Transcript | $10.50 | ||
| Populi | $13.00/month | ||
| Technology | $6.50/credit unit | ||
| Student Union | per academic year | $50.00 | |
| Foreign Equivalency Assessment | one-time fee prior to entry to program | $250.00 | |
| Transfer of Credit | per credit unit | $75.00 |
*Denotes STU Tuition Fee. Each college applies bursary support to the stated STU tuition fee. Please check your college registration fee schedule for actual tuition cost to students.
Doctor of Ministry (DMin)
| Fees | ESC Tuition/Fees | ||
| Application | non-refundable | ||
| Students in Canada | $75.00 | ||
| Students outside Canada | study permit | $200.00 | |
| Program | annually for first three years | $1,165.00 | |
| Tuition | 1 (3 credit) course | $1,635.00* | |
| Colloquium | 1 (1 credit) colloquium | $545.00* | |
| 1 (2 credit) colloquium | $1,090.00* | ||
| Continuation | per semester/per year(maximum extension of 2 years) | $582.50/$1,165 | |
| Audit | $817.50* | ||
| Graduation | $150.00 | ||
| Transcript | $10.50 | ||
| Populi | $13.00/month | ||
| Technology | $6.50/credit unit | ||
| Student Union | per academic year | $50.00 | |
| Foreign Equivalency Assessment | one-time fee prior to entry to program | $250.00 |
*Denotes STU Tuition Fee. Each college applies bursary support to the stated STU tuition fee. Please check your college registration fee schedule for actual tuition cost to students.
Occasional Students
(Continuing Education for Rostered Ministers, Visiting Students)
| Fees | ESC Tuition/Fees | ||
| Application | non-refundable | $25.00 | |
| Tuition | per 3 credit course | $1,350.00* | |
| Audit | per 3 credit course | $652.50* | |
| Transcript | $10.50 | ||
| Populi | $13.00/month | ||
| Technology | $6.50/credit unit |
*Denotes STU Tuition Fee. Each college applies bursary support to the stated STU tuition fee. Please check your college registration fee schedule for actual tuition cost to students.
Some student fees may be covered by the college of registration.
All fees are subject to change and should be checked with the registrar.
Registration for the term is not considered complete until all fees have been paid. A student may not register for any further classes until all course and activity fees for the previous semester have been paid nor will degrees and transcripts be released.